Product Data Sheets
Data Sheets for each of Visual Magnetic’s products are available below in PDF format. Data specifications for any given product may be updated from time to time, so please check here for the most up-to-date technical information about our products.
Click on the product name to download the PDF Data Sheet
PRODUCT NAME | PRODUCT DESCRIPTION | LAST UPDATE |
---|---|---|
VM-POLYsatin™ | 11-mil* (280-micron) polypropylene film with satin print surface. | 04/13/2019 |
VM-POLYmatte® | 12-mil* (305-micron) matte polypropylene film. Bright white matte, universal printer compatibility. | 06/29/2019 |
VM-POLYeight® | 12-mil* (305-micron) satin white polyester film. Satin finish, compatible with screen, litho and digital** printers. Excellent heat stability. Base made from 20-50% post consumer PET plastic. | 07/29/2019 |
VM-POLYeightPLUS™ | 13-mil* (330-micron) bright white polyester film. Satin finish, compatible with screen, litho and digital** printers. Excellent heat stability. Base made from 20-50% post consumer PET plastic. | 07/29/2019 |
VM-POLYfive™ | 9-mil* (229-micron) satin white polyester film. Satin finish, compatible with screen, litho and digital** printers. Excellent heat stability. Great for layering graphics. Base made from 20-50% post consumer PET plastic. | 07/29/2019 |
VM-SYNpaper® | 12-mil* (305-micron) bright white synthetic paper with a satin surface. Cost effective for multiple change-outs. Analog and digital printer compatible; best when used in stable environments. | 07/29/2019 |
VM-Harvest™ 32 | 32-mil (813-micron) 100% natural jute and rubber based fabric with a coarse textured surface, adds warmth and an organic feel to photo and artwork reproductions. | 04/14/2019 |
VM-CHALKboard™ | 13-mil* (330-micron) printable, black*** chalkboard film. Thin, flexible chalkboard film, for use with standard chalk, printable on most** digital and analog print technologies. Micro-Iron coated for use in the graphic system. | 09/02/2019 |
Click on the product name to download the PDF Data Sheet
PRODUCT NAME | PRODUCT DESCRIPTION | LAST UPDATE |
---|---|---|
VM-InvisiLock®-30HE | 30-mil (762-micron) indoor adhesive-backed, high-energy InvisiLock roll. Best for permanent application, applies directly to most surfaces. Great for retro-fitting fixtures. | 03/03/2019 |
VM-InvisiLock®-30SE | 30-mil (762 micron) indoor adhesive-backed, standard-energy InvisiLock roll. Similar application to VM-InvisiLock-30HE but with less magnetic strength. | 03/20/2019 |
VM-InvisiLock®-15HE | 15-mil (381 micron) 2 sided, economical high-energy Invisilock® magnet. Recommended for use with steel surfaces only. | 03/03/2015 |
VM-InvisiLock®-40HE | 40-mil (1016-micron) 2-sided, high-energy InvisiLock® tile and InvisiLock roll. Allows for reconfiguration, best for environments subject to change. Use with ActiveWall® primer./tcol] | 03/03/2019 |
VM-PrintableMagnet® -15SPM | 15-mil (381 micron) white printable standard-energy magnet attracts to steel surfaces or surfaces primed with ActiveWall® primer. | 04/14/2019 |
Click on the product name to download the PDF Data Sheet
PRODUCT NAME | PRODUCT DESCRIPTION | LAST UPDATE |
---|---|---|
VM-ActiveWall® | Commercial grade, water-based, Micro-Iron® latex primer. For use with VM-InvisiLock-40HE and VM-InvisiLock-40HP (2-sided InvisiLock® magnet). | 01/28/2019 |